All Businesses · This Month
Dashboard
Sales
₹8,25,980
▲ 2.2% vs previous period
Orders
1253
▼ 6.3% vs previous period
Average Order
₹659
▲ 9.0% vs previous period
Gross Margin
28.1%
▼ 0.3 pp vs previous period
Sales Trend
Category Contribution
Grocery₹4,75,230
Home Care₹85,672
Household₹78,885
Personal Care₹72,267
Beverages₹59,054
Snacks₹34,316
Stationery₹20,556
Top Performing Products
| Product | Qty | Sales | Margin | Stock | ||||
|---|---|---|---|---|---|---|---|---|
| Groundnut Oil 1L | 372 | ₹1,96,456 | 22.6% | 28 | 12.4 | 2.3 | 191 | |
| Premium Rice 5kg | 274 | ₹1,77,380 | 29.0% | 9 | 9.1 | 1.0 | 179 | |
| Wheat Flour 5kg | 196 | ₹74,139 | 27.7% | 113 | 6.5 | 17.3 | 24 | |
| Bath Soap Pack | 196 | ₹72,267 | 34.0% | 92 | 6.5 | 14.1 | 35 | |
| Dish Wash 750ml | 163 | ₹66,602 | 32.1% | 15 | 5.4 | 2.8 | 107 |
Low Stock
| Product | Qty | Sales | Margin | Stock | ||||
|---|---|---|---|---|---|---|---|---|
| Premium Rice 5kg | 274 | ₹1,77,380 | 29.0% | 9 | 9.1 | 1.0 | 179 | |
| Groundnut Oil 1L | 372 | ₹1,96,456 | 22.6% | 28 | 12.4 | 2.3 | 191 | |
| Dish Wash 750ml | 163 | ₹66,602 | 32.1% | 15 | 5.4 | 2.8 | 107 | |
| Storage Box 10L | 180 | ₹53,865 | 30.1% | 7 | 6.0 | 1.2 | 117 |
KAEL INSIGHT · ACTION
Premium Rice 5kg needs stock attention
9 on hand · reorder 60